Aqua Pure Unscented Cleansing Bars – 20% Extra Moisture, 8 Bars for Smooth Skin
USD 32.93 USD
Specifications
| Shape | Bar |
| Unit Count | 3.2 Ounce |
| Size | 8 Count (Pack of 2) |
| Recommended Uses For Product | Face |
| Age Range Description | Adult |
| UPC | Bar Soap Pack |
| MPN | Bar_Soap_Pack |
| Personalize | Bar Soap Pack |
| Active Ingredients | Aqua |
| Scent Name | Unscented |
| Body Area | Body, Whole Body |
| Unit Quantity | 8 Count (Pack of 2) |
| Special Ingredients | Vitamin E |
| Skin Type | Dry Skin |
| Pattern | Bar Soap Pack |
| Ingredients | Aqua, Vitamin E |
| Color | Bar Soap Pack |
| Skin Tone | All |
| Brand | Unbranded |
| Type | Cleansing Bar Soap |
| Target Use Body Part | Whole Body |
| Net Content Weight | 1.3 Pounds |
| Container Type | Box |
| Additional Features | Organic |
| Package Type Name | Box |
| Item Dimensions | 7 X 6 X 2.5 Inches |
| Scent | Unscented |
| Product Benefits | Smoothening |
| Item Weight | 4.41 pounds |
| Product Line | Bar Soap Pack |
Aqua Pure Unscented Cleansing Bars. Why choose Aqua Pure Unscented Cleansing Bars?. Indulge your skin in the purity of Aqua Pure Unscented Cleansing Bars. Enjoy long-lasting freshness with eight cleansing bars.